Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
(19g) | |||
Calories | 37 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 285mg | 12% | ||
Total Carbohydrate 9g | 3% | ||
Dietary Fiber 1g | 4% | ||
Total Sugars 8g | 16% | ||
Includes --g Added Sugars | --% | ||
Protein 1g | 2% | ||
Vitamin C --mg | --% | ||
Vitamin D --mcg | --% | ||
Iron 0mg | 0% | ||
Calcium 0mg | 0% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: CHILI SAUCE (SUGAR, WATER, PICKLED RED CHILLI, VINEGAR, GARLIC, SALT, XANTHAN GUM), GOCHUJANG PEPPER PASTE (RICE PASTE [RICE, SALT, KOJI-STARTER, WATER], CORN SYRUP, HOT PEPPER POWDER, SOYBEAN PASTE [SOYBEAN, WATER, SALT, KOJI-STARTER], DISTILLED ALCOHOL, SALT, WHEAT EXTRACT, SOY SEASONING [SOYBEAN, WATER, SEA SALT, WHEAT EXTRACT, DISTILLED ALCOHOL, YEAST EXTRACT], GARLIC JUICE CONCENTRATE, WATER), KETCHUP (TOMATO CONCENTRATE FROM RED RIPE TOMATOES, DISTILLED VINEGAR, HIGH FRUCTOSE CORN SYRUP, CORN SYRUP, SALT, SPICE, ONION POWDER, NATURAL FLAVORING), HONEY, GARLIC, JALAPENO, FISH SAUCE (ANCHOVY EXTRACT, WATER, SALT), SESAME OIL, LIME JUICE, LEMON JUICE.
UPC: 858747007062
Settings
- Blood Sugar Index 65 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 7.03
- Amino Acid Score --%
- Potassium/Sodium --
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 19g | |
Calories (kcal) | 37 | 2% |
Fat | 0g | 0% |
Protein | 1g | 2% |
Carbohydrate | 9g | 3% |
Sugars | 8g | 16% |
Fiber | 1g | 4% |
Cholesterol | 0mg | 0% |
Saturated Fats | 0g | 0% |
Net-Carbs | 8g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 19g | |
Calcium | 0mg | 0% |
Iron, Fe | 0mg | 0% |
Potassium, K | --mg | --% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 285mg | 12% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 19g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | --mg | --% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | --IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | 0IU | 0% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 19g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 19g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 19g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 19g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
K pop! foods - HONEY GLAZE SAUCE, HONEY GLAZE
Branded Food
Next Foods in the Database
- 365 whole foods market - GLUTEN FREE CRISPY ONIONS SALTED PIECES
- Sugardale - NATURAL THICK SLICED UNCURED HARD SALAMI, UNCURED
- Sugardale - THICK SLICED UNCURED PEPPERONI
Previous Foods in the Database
- Not a branded item - SUGAR POP EYEBALLS GUMMY, SUGAR POP
- Wal-Mart Stores, Inc. - Holiday Gingerbread Man Brownie Kit, Gingerbread
- Krispy kreme - MINI CRULLERS GINGERBREAD DOUGHNUTS, MINI CRULLERS GINGERBREAD
- Wegmans organic - CAGE FREE LARGE BROWN EGGS
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal